| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Admin Panel | 99% | 4 | 85 | 495 | 0 | 20 | 0 | 0 | |
|  | |||||||||
| Backend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | |||||||||
| Glossary Crafthunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | |||||||||
| Landing Page | 99% | 3 | 12 | 75 | 0 | 66 | 0 | 0 | |
|  | |||||||||
| Shared | 99% | 3 | 28 | 182 | 0 | 53 | 0 | 0 | |
|  | |||||||||
Overview
| Project website | crafthunt.app | 
|---|---|
| Project maintainers |  bot-crafthunt-crafthunt-weblate  patrick | 
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,114 | 9,658 | 60,353 | |||
| Translated | 99% | 2,104 | 98% | 9,533 | 98% | 59,601 | 
| Needs editing | 1% | 10 | 1% | 125 | 1% | 752 | 
| Read-only | 1% | 1 | 0% | 0 | 0% | 0 | 
| Failing checks | 6% | 139 | 11% | 1,078 | 10% | 6,445 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 | 
|  daniil Resource update | |
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
translations/sources/pt.json" file was changed. a month ago