| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Crafthunt | 99% | 10 | 125 | 752 | 0 | 236 | 1 | 0 | |
|  | |||||||||
Overview
| Language code | fr | |
|---|---|---|
| Aliased language codes | fra, fre | |
| Text direction | Left to right | |
| Number of speakers | 27,861,150,681 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | 
| Plural formula | n > 1 | |
| Plural: CLDR v38+ plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 | 
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
| Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) | |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,932 | 12,983 | 79,226 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 | 
| Waiting for review | 99% | 2,921 | 99% | 12,858 | 99% | 78,474 | 
| Translated | 99% | 2,922 | 99% | 12,858 | 99% | 78,474 | 
| Needs editing | 1% | 10 | 1% | 125 | 1% | 752 | 
| Read-only | 1% | 1 | 0% | 0 | 0% | 0 | 
| Failing checks | 8% | 236 | 13% | 1,733 | 13% | 10,422 | 
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 5 | 
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 | 
|  daniil Resource update | |
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
translations/sources/fr.json" file was changed. a month ago