| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
Crafthunt
|
99% | 10 | 125 | 752 | 0 | 172 | 1 | 0 | |
|
|
|||||||||
Overview
| Language code | es | |
|---|---|---|
| Aliased language codes | es_la, esp, spa | |
| Text direction | Left to right | |
| Number of speakers | 49,352,807,851 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
| Plural: CLDR v38+ plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,932 | 12,983 | 79,226 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 2,921 | 99% | 12,858 | 99% | 78,474 |
| Translated | 99% | 2,922 | 99% | 12,858 | 99% | 78,474 |
| Needs editing | 1% | 10 | 1% | 125 | 1% | 752 |
| Read-only | 1% | 1 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 172 | 10% | 1,384 | 10% | 8,273 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 5 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
|
Resource update |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
translations/sources/es.json" file was changed. a month ago