| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Ellipsis | 32 | 0 | 32 | 32 |
| Unchanged translation | 556 | 0 | 556 | 556 |
| Trailing newline | 1 | 0 | 1 | 1 |
| Consecutive duplicated words | 23 | 0 | 23 | 23 |
| i18next interpolation | 6 | 0 | 6 | 6 |
| Punctuation spacing | 12 | 0 | 12 | 12 |
| Long untranslated | 9 | 0 | 9 | 9 |
| Inconsistent | 200 | 0 | 200 | 200 |
| Mismatched question mark | 63 | 0 | 63 | 63 |
| Mismatched full stop | 2,392 | 1 | 2,391 | 2,383 |
| Multiple failing checks | 443 | 0 | 443 | 443 |
| Double space | 34 | 0 | 34 | 34 |
| Starting spaces | 26 | 0 | 26 | 26 |
| Mismatched colon | 61 | 0 | 61 | 61 |
| Trailing space | 57 | 0 | 57 | 57 |
| Zero-width space | 1 | 0 | 1 | 1 |
| Has been translated | 177 | 1 | 176 | 0 |
| Mismatching line breaks | 95 | 0 | 95 | 95 |
| Mismatched exclamation mark | 62 | 1 | 61 | 53 |
| Unpluralised | 2 | 0 | 2 | 2 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.